We recommend the use of our pre-filled syringes, the future of parental drug delivery
| OPHTHALMIC CARE | Strength | Fill Volume | Pack |
|---|---|---|---|
| Hydroxypropyl methylcellulose Ophthalmic solution USP | 2% w/v | 2 ml | 1 PFS |
| Sodium Hyaluronate Ophthalmic Solution BP | 1% w/v | 1 ml | 1 PFS |
| Sodium Hyaluronate Ophthalmic Solution BP | 1.4% w/v | 1 ml | 1 PFS |
| Tryphan Blue Ophthalmic Solution | 0.06% w/v | 1 ml | 1 PFS |
OPHTHALMIC CARE
CARDIAC CRITICAL CARE
| CARDIAC CRITICAL CARE | Strength | Fill Volume | Pack |
|---|---|---|---|
| Enoxaparin Sodium Injection IP | 10 mg/0.1ml | 0.2 ml | 1 PFS |
| Enoxaparin Sodium Injection IP | 10 mg/0.1ml | 0.3 ml | 1 PFS |
| Enoxaparin Sodium Injection IP | 10 mg/0.1ml | 0.4 ml | 1 PFS |
| Enoxaparin Sodium Injection IP | 10 mg/0.1ml | 0.6 ml | 1 PFS |
| Enoxaparin Sodium Injection IP | 10 mg/0.1ml | 0.8 ml | 1 PFS |
| Enoxaparin Sodium Injection IP | 10 mg/0.1ml | 1 ml | 1 PFS |
| Heparin sodium Injection IP | 1000 IU/ml | 10 ml | 1 PFS |
| Heparin sodium Injection IP | 5000 IU/ml | 1 ml | 1 PFS |
| Heparin sodium Injection IP | 5000 IU/ml | 5 ml | 1 PFS |
| ORTHOPAEDIC DEPARTMENT | Strength | Fill Volume | Pack |
|---|---|---|---|
| Sodium Hyaluronate Orthopaedic Injection BP | 1% w/vss | 1 ml | 1 PFS |
| Sodium Hyaluronate Orthopaedic Injection BP | 1% w/vss | 2 ml | 1 PFS |
| Sodium Hyaluronate Orthopaedic Injection BP | 1% w/vss | 3 ml | 1 PFS |
ORTHOPAEDIC DEPARTMENT
GYNAECOLOGY
| GYNAECOLOGY | Strength | Fill Volume | Pack |
|---|---|---|---|
| Iron Sucrose Injection USP | 40 mg/ml | 5 ml | 1 PFS |